District Profile Home
Zapata County ISD
P O Box 158
Zapata, TX 78076-0158
(956) 765-6546 ext:2012 Phone
(956) 765-8350 Fax
2024-2025 Enrollment
School Population |
Count | Percent |
---|---|---|
Student Total | 3,290 | 100% |
Early Education Grade | 19 | 0.58% |
Pre-Kindergarten Grade | 172 | 5.23% |
Kindergarten Grade | 187 | 5.68% |
1st Grade | 216 | 6.57% |
2nd Grade | 216 | 6.57% |
3rd Grade | 207 | 6.29% |
4th Grade | 232 | 7.05% |
5th Grade | 246 | 7.48% |
6th Grade | 235 | 7.14% |
7th Grade | 245 | 7.45% |
8th Grade | 250 | 7.60% |
9th Grade | 253 | 7.69% |
10th Grade | 275 | 8.36% |
11th Grade | 281 | 8.54% |
12th Grade | 256 | 7.78% |
Staff Information |
Count | Percent |
---|---|---|
Administrative Support | 72 | 13.00% |
Teacher | 242 | 43.68% |
Educational Aide | 65 | 11.73% |
Auxiliary | 175 | 31.59% |